Region | Country | Records | DS Algo | IDN Cnt | Domains - Cliquez pour afficher les statistiques |
Central | Cameroon | 3,464 | | | cm, co.cm, com.cm, gov.cm |
Central African Republic | 48,577 | | 14 | cf |
Congo | 250 | | | cg |
Democratic Rep of Congo | 783 | | | cd |
Gabon | 836 | | | ga |
Sao Tome Principe | 3,144 | | 4 | forum.st, gov.st, st |
East | Burundi | 585 | | | bi, co.bi, edu.bi, org.bi |
Kenya | 111,371 | 8 | | ac.ke, blogspot.co.ke, co.ke, go.ke, info.ke, ke, me.ke, mobi.ke, ne.ke, or.ke, sc.ke |
Rwanda | 9,529 | 8 | | rw |
South Sudan | 8 | 8 | | gov.ss |
Tanzania | 41,845 | 13 | | ac.tz, co.tz, go.tz, hotel.tz, info.tz, me.tz, mil.tz, mobi.tz, ne.tz, or.tz, sc.tz, tz |
Uganda | 2,651 | 8 | | ac.ug, blogspot.ug, co.ug, com.ug, go.ug, or.ug, org.ug, sc.ug, ug |
gTLD | Africa | 66,749 | 8 | | africa |
Cape Town | 4,612 | 8 | | capetown |
Durban | 2,635 | 8 | | durban |
Johannesburg | 3,242 | 8 | | joburg |
IDN | Algeria | 0 | | | الجزائر (xn--lgbbat1ad8j) |
Egypt | 3 | 13 | 3 | مصر (xn--wgbh1c) |
Mauritania | 3 | 8 | 3 | موريتانيا (xn--mgbah1a3hjkrd) |
Morocco | 0 | | | المغرب (xn--mgbc0a9azcg) |
Sudan | 15 | | 15 | سودان (xn--mgbpl2fh) |
Tunisia | 0 | 8 | | تونس (xn--pgbs0dh) |
Indian Ocean | Comoros | 35 | | | km |
Madagascar | 5,430 | 8 | | bfm.mg, com.mg, edu.mg, gov.mg, mg, net.mg, org.mg |
Mauritius | 2,689 | | | ac.mu, co.mu, com.mu, mu, org.mu, zz.mu |
Seychelles | 966 | 8 | | com.sc, edu.sc, gov.sc, sc |
North | Algeria | 3,480 | 8 | 2 | art.dz, asso.dz, com.dz, dz, edu.dz, gov.dz, org.dz |
Djibouti | 559 | | | dj |
Egypt | 3,656 | | | blogspot.com.eg, com.eg, cu.edu.eg, edu.eg, eg, eun.eg, gov.eg, net.eg, org.eg, sci.eg |
Eritrea | 0 | 13 | | |
Ethiopia | 4,271 | | | biz.et, com.et, edu.et, et, gov.et, info.et, name.et, net.et, org.et |
Libya | 4,993 | 8 | | biz.ly, com.ly, edu.ly, gov.ly, id.ly, ly, med.ly, net.ly, org.ly, sch.ly |
Morocco | 20,347 | 8 | 4 | ac.ma, co.ma, gov.ma, ma, net.ma, org.ma, press.ma |
Somalia | 3,671 | | | com.so, edu.so, gov.so, org.so, so |
Sudan | 6,993 | | 6 | com.sd, edu.sd, gov.sd, info.sd, net.sd, org.sd, sd |
Tunisia | 8,825 | 8 | 2 | agrinet.tn, com.tn, edunet.tn, ens.tn, gov.tn, nat.tn, org.tn, rns.tn, rnu.tn, tn |
South | Angola | 1,404 | | | ao, co.ao, ed.ao, gv.ao, it.ao |
Botswana | 11,588 | 13 | | ac.bw, bw, co.bw, net.bw, org.bw |
Lesotho | 1,466 | 8 | | ac.ls, co.ls, gov.ls, ls, org.ls |
Malawi | 462 | | | ac.mw, co.mw, edu.mw, gov.mw, mw, org.mw |
Mozambique | 624 | | | ac.mz, co.mz, edu.mz, gov.mz, mz, org.mz |
South Africa | 1,880,975 | 8 | 2 | ac.za, agric.za, alt.za, blogspot.co.za, co.za, edu.za, gov.za, law.za, net.za, nom.za, org.za, web.za, za |
Swaziland | 377 | | | ac.sz, co.sz, org.sz, sz |
Zambia | 6,149 | 8 | | ac.zm, biz.zm, co.zm, com.zm, edu.zm, gov.zm, info.zm, mil.zm, net.zm, org.zm, sch.zm, zm |
Zimbabwe | 58,446 | | 2 | ac.zw, co.zw, gov.zw, org.zw |
West | Benin | 461 | 8 | | bj, gouv.bj |
Burkina Faso | 522 | | | bf, gov.bf |
Cape Verde | 605 | | | cv |
Chad | 89 | | | td |
Equatorial Guinea | 20,602 | | 34 | gq |
Gambia | 336 | | | gm |
Ghana | 1,573 | | | com.gh, edu.gh, gh, gov.gh, mil.gh, org.gh |
Guinea | 104 | 8 | | com.gn, edu.gn, gov.gn, net.gn, org.gn |
Guinea-Bissau | 74 | 10 | | gw |
Ivory Coast | 2,380 | 8 | | ci, co.ci, com.ci, edu.ci, gouv.ci |
Liberia | 120 | 8 | | com.lr, edu.lr, gov.lr, org.lr |
Mali | 969 | | | edu.ml, gouv.ml, gov.ml, ml |
Mauritania | 416 | 8 | | gov.mr, mr |
Niger | 213 | | | ne |
Nigeria | 22,172 | | | blogspot.com.ng, com.ng, edu.ng, gov.ng, i.ng, mil.ng, mobi.ng, name.ng, net.ng, ng, org.ng, sch.ng |
Senegal | 1,978 | 13 | | blogspot.sn, com.sn, edu.sn, gouv.sn, org.sn, sn |
Sierra Leone | 342 | | | com.sl, edu.sl, gov.sl, org.sl, sl |
Togo | 491 | | | tg |
Total |
2,381,155 |
30 out of 63 (47.6%) African TLDs are DNSSEC signed. Algorithm/count: 8/24 10/1 13/5 There are 12 IDN enabled African TLDs giving a total of 91 IDN Domains |
---|